Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-16 of 16 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Dunsmore, Tonya | Settlement Clerk | Auditor | 765-747-7717 x 128 | |
| Brown, Kerstin | Grants & Compliance Deputy | Auditor | 765-747-7717 x 101 | |
| Clark, Tami | Claims Deputy | Auditor | 765-747-7717 x 118 | |
| Minor, Laurie | Tax Sale-Plat Room - Exemption Deputy | Auditor | 765-747-7717 x 101 | |
| Mitchell, Cammie | Tax Sale Deputy | Auditor | 765-747-7717 x 129 | |
| Reese, Emily | Platroom | Auditor | 765-747-7717 x 103 | |
| Smith-Shelly, Elizabeth | Settlment & Budget - Finance Deputy | Auditor | 765-747-7717 x 112 | |
| Steele, Alexis | Finance Administrator | Auditor | 765-747-7717 x 107 | |
| Tarazi, Diana | Plat Room/Tax Sale Deputy | Auditor | 765-747-7717 x 106 | |
| Trent, Whitney | Settlment & Budget - Finance Deputy | Auditor | 765-747-7717 x 108 | |
| Welsh, Chelsey | Payroll Deputy | Auditor | 765-747-7717 x 104 | |
| Writtenhouse, Marisa | Insurance Deputy & Recording Secretary | Auditor | 765-747-7717 x 105 | |
| Edsall, Keeta | Claims Deputy | Auditor | 765-747-7717 x 107 | |
| Wright, Linda | Front Desk | Auditor | 765-747-7717 x 101 | |
| Wilson, Kyle | Abatement-Exemptions Deputy | Auditor | 765-747-7717 x 115 | |
| Carroll Jr., Edward E | Auditor | Auditor | 765-747-7717 x 114 |
| Staff 1-16 of 16 |