Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-15 of 15 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Castor, Julie | Insurance Clerk | Auditor | 765-747-7717 x 105 | |
Craycraft, Steven G. | Delaware County Auditor | Auditor | 765-747-7717 x 114 | |
Doughtery, Susan | Front Desk | Auditor | 765-747-7717 x 118 | |
Neff, Beth | Tax Sale Cerk | Auditor | 765-747-7717 x 102 | |
Reese, Emily | Platroom | Auditor | 765-747-7717 x 103 | |
Ruddick, Heather | Payroll Clerk | Auditor | 765-747-7730 x 104 | |
Batt, Cheryl | Tax Abatement | Auditor | 765-747-7717 x 128 | |
Edsall, Keeta | Claims Deputy | Auditor | 765-747-7717 x 107 | |
Flowers, Rebecca | Claims Clerk | Auditor | 765-747-7717 x 108 | |
Patterson, Donna | Settlement Clerk/Chief Deputy | Auditor | 765-747-7717 x 110 | |
Smith, Denise | Secretary | Auditor | 765-747-7717 x 100 | |
Tucker, Lorri | Plat Room | Auditor | 765-747-7717 x 129 | |
Wright, Linda | Front Desk | Auditor | 765-747-7717 x 101 | |
Wilson, Kyle | Clerk | Auditor | 765-747-7717 x 115 | |
Pickett, Ella | Plat Room | Auditor | 765-747-7717 x 106 |
Staff 1-15 of 15 |