| Documents 1-33 of 33 | 
| Date | Type | Title | Views | Size | Info | 
|---|---|---|---|---|---|
| 12/10/2018 |  | New Fee Ordinance Effective 01/01/2019 | 3381 | 116 KB |  | 
| 10/23/2010 |  | Northside Middle School | 1025 | 10,008 KB |  | 
| 10/23/2010 |  | Fairfield Inn Pool | 969 | 9,978 KB |  | 
| 10/12/2010 |  | BMH Rehab | 991 | 9,953 KB |  | 
| 10/10/2010 |  | Holiday Inn Pool | 862 | 9,972 KB |  | 
| 09/09/2010 |  | Mt. Pleasant Campground | 1509 | 10,661 KB |  | 
| 09/08/2010 |  | Applewood | 909 | 10,590 KB |  | 
| 09/08/2010 |  | Catalina Swim Club | 1426 | 10,615 KB |  | 
| 09/08/2010 |  | Halteman Village | 1307 | 9,986 KB |  | 
| 09/08/2010 |  | Halteman Villas | 987 | 9,978 KB |  | 
| 09/08/2010 |  | Delaware Country Club | 993 | 10,000 KB |  | 
| 09/08/2010 |  | Colonial Crest | 1188 | 10,620 KB |  | 
| 09/08/2010 |  | Isanogel Camp | 892 | 9,961 KB |  | 
| 09/08/2010 |  | Windemere Place | 896 | 10,611 KB |  | 
| 09/08/2010 |  | Cardinal Point 1 | 1030 | 10,627 KB |  | 
| 08/24/2010 |  | Nassua Swim Club | 1034 | 9,960 KB |  | 
| 08/24/2010 |  | Cardinal Pointe II | 1047 | 10,632 KB |  | 
| 08/24/2010 |  | Willow Lake | 1043 | 9,961 KB |  | 
| 08/24/2010 |  | Wee Wisdom | 1003 | 9,957 KB |  | 
| 08/03/2010 |  | Iron Gate | 887 | 9,953 KB |  | 
| 07/21/2010 |  | Country Village/Creekwood | 1272 | 9,995 KB |  | 
| 07/16/2010 |  | Forest Oaks 2 | 910 | 9,964 KB |  | 
| 07/16/2010 |  | Silvertree Apartments | 1076 | 9,976 KB |  | 
| 07/16/2010 |  | Woods Edge | 887 | 9,956 KB |  | 
| 07/16/2010 |  | Sugarbush | 824 | 9,315 KB |  | 
| 05/20/2010 |  | University Estates | 826 | 9,342 KB |  | 
| 04/20/2010 |  | Signature Inn | 905 | 9,327 KB |  | 
| 03/10/2010 |  | YWCA Pool | 1213 | 9,310 KB |  | 
| 03/10/2010 |  | YMCA Pool | 1084 | 9,310 KB |  | 
| 03/10/2010 |  | Lees Inn Pool | 877 | 9,322 KB |  | 
| 03/10/2010 |  | Best Western Pool | 922 | 9,334 KB |  | 
| 03/10/2010 |  | Comfort Inn Pool | 710 | 9,331 KB |  | 
| 03/10/2010 |  | Hampton Inn Pool | 967 | 9,331 KB |  | 
| Documents 1-33 of 33 |